Area 9 Finances
| Year | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2012 Group contributions | First Quarter | |||
| 2011 Group contributions | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2010 Group contributions | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2009 Group contributions | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2008 Group contributions | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
| 2007 Group contributions | First quarter | Second quarter | Third quarter | Fourth quarter |
| 2006 Group contributions | First quarter | Second quarter | Third quarter | Fourth quarter |
| 2005 Group contributions | Group Contributions for the year | |||
| 2004 Group contributions | First quarter | January thru June | Third quarter | Fourth quarter |
| 2003 Group Contributions | First quarter | Second quarter | Third quarter | Fourth quarter |
Additional Information
Click
here for the Area 9 Expense and Budget Policy

